Singapore Zoo
Official site: http://www.safarizoorun.com.sg/
Competitive | |||||
---|---|---|---|---|---|
Category | Age Limit | Distance | Registration Fees Early Bird (Limited to 5000) 15 Nov 2010 to 31 Dec 2010 | Registration Fees Normal (After first 5000) 1 Jan 2011 to 15 Jan 2011 | Start Time |
2XU Fastest Kid(Boy) Group A | Between 7 & 9 yrs old* | 3.2 km (Night Safari) | $28 (PAssion member) / $30 (Non PAssion member | $36 (PAssion member) / $38 (Non PAssion member) | 3:30pm |
2XU Fastest Kid(Boy) Group B | Between 10 & 12 yrs old* | ||||
2XU Fastest Kid (Girl) Group A | Between 7 & 9 yrs old* | ||||
2XU Fastest Kid (Girl) Group B | Between 10 & 12 yrs old* | ||||
Safari Zoo Challenge (Men Open) | No Age Limit | 8 km (Night Safari, Mandai Lake Road & Singapore Zoo) | $48 (PAssion member) / $50 (Non PAssion member) | $56 (PAssion member) / $58 (Non PAssion member) | 4:45pm |
Safari Zoo Challenge (Women Open) | No Age Limit |
Non-Competitive | |||||
---|---|---|---|---|---|
Category | Age Limit | Distance | Registration Fees Early Bird (Limited to 5000) 15 Nov 2010 to 31 Dec 2010 | Registration Fees Normal (After first 5000) 1 Jan 2011 to 15 Jan 2011 | Start Time |
Safari Zoo Fun Run (Adult) | No Age Limit | 6.2 km (Night Safari & Singapore Zoo) | $38 (PAssion member) $40 (Non PAssion member) | $46 (PAssion member) $48 (Non PAssion member) | 5:15pm |
Safari Zoo Fun Run (Kids) | Between 3 & 12yrs old | $18 (PAssion member) $20 (Non PAssion member) | $26 (PAssion member) $28 (Non PAssion member) |
No comments:
Post a Comment